"#"	"Source"	"Title"	"Summary (80 words)"	"Key Point 1"	"Key Point 2"	"Key Point 3"	"Topics"	"Date"	"URL"
"1"	"Tech in Asia"	"Meta drops 5% on report it may sell stock for AI"	"Meta raised its 2026 capital expenditure forecast to as much as US$145 billion for AI investments."	"Meta raised"	"raised"	"2026 capital"	" ai "	"2026-06-06"	"https://www.techinasia.com/meta-notifies-singapore-staff-in-global-8000-role-layoffs"
"2"	"Tech in Asia"	"Marvell joins S&P 500 after meeting profit requirement"	"Marvell's stock has more than tripled this year amid AI-driven chip demand."	"Marvells stock"	"stock"	"than tripled"	"chip"	"2026-06-06"	"https://www.techinasia.com/marvell-sees-strong-2028-revenue-ai-data-centers-shares-jump"
"3"	"Tech in Asia"	"Huawei Ascend 910C chips used in DeepSeek post-training"	"The DeepSeek-V4-Pro model has 1.6 trillion parameters and was trained on 1,000 Huawei chips."	"DeepSeekV4Pro model"	"model"	"trillion parameters"	"chip"	"2026-06-06"	"https://www.techinasia.com/huawei-commits-2-6b-to-smart-driving-tech"
"4"	"Channel NewsAsia"	"Marvell to join S&P 500 after AI boom helps chipmaker pass profitability test"	"Marvell to join S&P 500 after AI boom helps chipmaker pass profitability test"	"Marvell"	"join"	"after"	" ai , chip"	"2026-06-05"	"https://www.channelnewsasia.com/business/marvell-join-sp-500-after-ai-boom-helps-chipmaker-pass-profitability-test-6165681"
"5"	"Channel NewsAsia"	"US says it will speed development and use of AI for national security"	"US says it will speed development and use of AI for national security"	"says"	"speed development"	"development"	" ai "	"2026-06-05"	"https://www.channelnewsasia.com/business/us-says-it-will-speed-development-and-use-ai-national-security-6165561"
"6"	"Channel NewsAsia"	"Chip selloff erases over $1 trillion in stock market value"	"Chip selloff erases over $1 trillion in stock market value"	"Chip selloff"	"selloff erases"	"erases over"	"chip"	"2026-06-05"	"https://www.channelnewsasia.com/business/chip-selloff-erases-over-1-trillion-in-stock-market-value-6165526"
"7"	"Semiconductor Engineering"	"Accelerating Zero-Knowledge Proof Generation With Reconfigurable Hardware (KAIST)"	"Researchers from Korea Advanced Institute of Science and Technology (KAIST) have published “ZK-Flex: A Flexible and Scalable Framework for Accelerating Zero-Knowledge Proofs”. Abstract “Zero-knowledge proofs (ZKP) allows a prover to convince a verifier of computational correctness without revealing private data, ensuri"	"Researchers"	"Korea Advanced"	"Advanced Institute"	"semiconductor, technology"	"2026-06-05"	"https://semiengineering.com/accelerating-zero-knowledge-proof-generation-with-reconfigurable-hardware-kaist/"
"8"	"Electronics Weekly"	"SK Hynix to double output in five years"	"SK Hynix is to double its production capacity over the next five years, says chairman Chey Tae-won. The company has budgeted $67 billion between 2024 and 2028 to fund expansion. ... The post SK Hynix to double output in five years appeared first on Electronics Weekly ."	"Hynix"	"double"	"production capacity"	"electronics"	"2026-06-05"	"https://www.electronicsweekly.com/news/business/sk-hynix-to-double-output-in-five-years-2026-06/"
"9"	"EE Times Asia"	"HKUST Partners with CalmCar to Establish Physical AI Innovation Center"	"The center aims to build a new-generation physical AI technology foundation capable of understanding, predicting, reasoning, and decision-making. The post HKUST Partners with CalmCar to Establish Physical AI Innovation Center appeared first on EE Times Asia ."	"center aims"	"aims"	"build"	"technology,  ai "	"2026-06-04"	"https://www.eetasia.com/hkust-partners-with-calmcar-to-establish-physical-ai-innovation-center/"
"10"	"EE Times Asia"	"TWSE Highlights AI-driven Capital Growth and Semiconductor Leadership at COMPUTEX 2026"	"TWSE highlights AI-driven growth, semiconductor strength, and capital market momentum at COMPUTEX 2026. The post TWSE Highlights AI-driven Capital Growth and Semiconductor Leadership at COMPUTEX 2026 appeared first on EE Times Asia ."	"TWSE highlights"	"highlights AIdriven"	"AIdriven growth"	"semiconductor"	"2026-06-04"	"https://www.eetasia.com/twse-highlights-ai-driven-capital-growth-and-semiconductor-leadership-at-computex-2026/"
"11"	"EE Times Asia"	"MacDermid Alpha Enables Reliable Ultra-fine Feature Printing at Production Scale"	"MacDermid Alpha's ALPHA OM-377 is a no-clean solder paste engineered for ultra-fine feature printing in advanced electronics assemblies. The post MacDermid Alpha Enables Reliable Ultra-fine Feature Printing at Production Scale appeared first on EE Times Asia ."	"MacDermid Alphas"	"Alphas ALPHA"	"ALPHA OM377"	"electronics"	"2026-06-04"	"https://www.eetasia.com/macdermid-alpha-enables-reliable-ultra-fine-feature-printing-at-production-scale/"
"12"	"DigiTimes"	"Semiconductors"	"Semiconductors"	"Semiconductors"	""	""	"semiconductor"	""	"https://www.digitimes.com/topic/semiconductors/"
"13"	"DigiTimes"	"SK Hynix speeds Yongin fab buildout as memory crunch fuels capacity race"	"SK Hynix speeds Yongin fab buildout as memory crunch fuels capacity race"	"Hynix speeds"	"speeds Yongin"	"Yongin"	"fab"	""	"https://www.digitimes.com/news/a20260518VL210/sk-hynix-fab-capacity-demand-production.html"
"14"	"DigiTimes"	"AMD's 2nm defection to Samsung dents TSMC's AI grip"	"AMD's 2nm defection to Samsung dents TSMC's AI grip"	"AMDs"	"defection"	"Samsung dents"	" ai "	""	"https://www.digitimes.com/news/a20260511PD215/samsung-tsmc-amd-2nm-supply-chain.html"
"15"	"Nikkei Asia"	"World Cup tests Lenovo’s ambitions to challenge AI champions"	"World Cup tests Lenovo’s ambitions to challenge AI champions"	"World"	"tests Lenovos"	"Lenovos ambitions"	" ai "	""	"https://asia.nikkei.com/spotlight/big-in-asia/world-cup-tests-lenovo-s-ambitions-to-challenge-ai-champions"
"16"	"Nikkei Asia"	"Hitachi and Intel team up to optimize chip production with AI"	"Hitachi and Intel team up to optimize chip production with AI"	"Hitachi"	"Intel team"	"team"	" ai , chip"	""	"https://asia.nikkei.com/business/tech/semiconductors/hitachi-and-intel-team-up-to-optimize-chip-production-with-ai2"
"17"	"Nikkei Asia"	"Wall Street young guns' $2bn AI unicorn aims to upend work culture"	"Wall Street young guns' $2bn AI unicorn aims to upend work culture"	"Wall Street"	"Street young"	"young guns"	" ai "	""	"https://asia.nikkei.com/editor-s-picks/interview/wall-street-young-guns-2bn-ai-unicorn-aims-to-upend-work-culture"
"18"	"KED Global"	"AI trade isn’t just about tech stocks but also power, TCW says"	"The artificial intelligence boom has sent investors racing into chipmakers, cloud providers and megacap technology stocks, but a more durable opportun"	"artificial intelligence"	"intelligence boom"	"boom"	"technology, artificial intelligence, chip"	""	"https://www.kedglobal.com/asset-management/newsView/ked202606010002"
"19"	"KED Global"	"South Korean ETF issuers in space race to ride SpaceX IPO buzz"	"South Korean asset managers are rushing to launch new exchange-traded funds tied to both established and emerging space technology companies, seeking"	"South Korean"	"Korean asset"	"asset managers"	"technology"	""	"https://www.kedglobal.com/korean-stock-market/newsView/ked202604140004"
"20"	"KED Global"	"No career ambition, no ego: AI plays devil's advocate at Audax Private Equity"	"Generative AI is challenging traditional investment theses, acting as a devil's advocate to sharpen decision-making, particularly when it comes to ass"	"Generative"	"challenging traditional"	"traditional investment"	" ai "	""	"https://www.kedglobal.com/private-equity/newsView/ked202603120002"
