| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | DigiTimes | Foxsemicon hits record 2Q26 revenue on Thailand ramp-up | Foxsemicon Integrated Technology (FITI) posted record consolidated revenue of NT$6.3 billion (approx. US$200.0 million) in the second quarter of 2026, up 13.3% quarter-over-quarter and 21.1% year-over-year. The semiconductor equipment maker said second-half operations should outperform the first half as its Thailand pl | Semiconductor | Read |
| 2 | DigiTimes | Shinkong Synthetic Fibers partners with Earthbook, Jedsy to tap Taiwan's medical drone logistics market | Shinkong Synthetic Fibers Corporation (SSFC) is stepping into Taiwan's emerging low-altitude economy, partnering with Taiwan-based drone-data and AI platform Earthbook and Swiss medical logistics company Delivery Glider AG (Jedsy) to develop commercial drone services, initially targeting medical logistics. | LogisticsAI | Read |
| 3 | DigiTimes | Jeter August revenue rises on AI server shipments | Soonest Express, a logistics and freight forwarding provider, reported August 2026 revenue of NT$799 million (approx. US$25.3 million), up 13.53% month on month and 7.80% year on year, a new 2026 high that the company said reflects recovering global supply-chain demand and the benefits of its overseas expansion. | LogisticsAI | Read |
| 4 | TechAsia | Nvidia targets up to 2 GW AI capacity in Australia | Nvidia said DSX is an AI Factory Design, Simulation, and Operations platform for data centers. | AI | Read |
| 5 | TechAsia | An evening built for the people shaping AI in Asia | This is where where the ideas raised on stage find room to develop further and the relationships built across two days get the space to deepen. | AI | Read |
| 6 | TechAsia | Amazon set to raise $5.4b in first sterling bond sale | Amazon has outlined about US$200 billion in long-term AI infrastructure spending. | AI | Read |
⭐ Today's Top Story
Foxsemicon hits record 2Q26 revenue on Thailand ramp-up
Foxsemicon Integrated Technology (FITI) posted record consolidated revenue of NT$6.3 billion (approx. US$200.0 million) in the second quarter of 2026, up 13.3% quarter-over-quarter and 21.1% year-over-year. The semiconductor equipment maker said second-half operations should outperform the first half as its Thailand pl
Asia Tech News Digest - September 10, 2026
Generated: 2026-09-10 08:00 UTC · Sources: 2 websites monitored