| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | ByteDance releases Seedance 2.5 with multi-input AI video | Seedance 2.0 scored 1,219 in Artificial Analysis's text-to-video arena. | AI | Read |
| 2 | TechAsia | India’s Sarvam attemps to be a full-stack AI player | The underlying strategy is to capture a meaningful share of India’s AI-token consumption. | AI | Read |
| 3 | TechAsia | SK hynix jumps 30% as AI chip stocks rebound | SK hynix shares rose 29.95% to 1.7 million won (US$1,200), while Samsung Electronics gained 25.6% to 260,000 won (US$180). | ElectronicsAISemiconductor | Read |
| 4 | DigiTimes | Exclusive Interview: Helium shock threatens advanced chipmaking as Asia shifts dependence to the US | As geopolitical tensions in the Middle East continue to intensify, shifting export conditions and a broader realignment of supply from Qatar to the United States are reshaping global access to one of semiconductor manufacturing's most fundamental materials: helium. | Semiconductor | Read |
| 5 | DigiTimes | Amazon's Zoox receives US approval for commercial deployment of robotaxis | US transportation authorities have allowed Amazon's Zoox to operate commercially on a limited basis, making it the first paid robotaxi service approved in the country. This follows efforts by Trump administration officials to relax certain rules in an effort to encourage development in autonomous driving technology. | Automation | Read |
| 6 | DigiTimes | Thunder Tiger calls for budget clarity as Taiwan pushes uncrewed surface vessel development | Taiwanese drone manufacturer Thunder Tiger demonstrated an uncrewed surface vessel (USV) equipped with mission autonomy software in collaboration with US-based defense technology startup Shield AI at Dapeng Bay, Taiwan, on July 29. While Taiwanese companies are actively pushing for greater autonomy in unmanned vehicle | AI | Read |
| 7 | NikkeiAsia | Editor's Choice: For Asia in particular, the dot-com bubble and AI boom are different | Editor's Choice: For Asia in particular, the dot-com bubble and AI boom are different | AI | Read |
| 8 | NikkeiAsia | Microsoft ponders open-weight AI as China models gain ground | Microsoft ponders open-weight AI as China models gain ground | AI | Read |
| 9 | NikkeiAsia | Why Nvidia and others in Silicon Valley oppose a US ban on Chinese AI | Why Nvidia and others in Silicon Valley oppose a US ban on Chinese AI | AI | Read |
⭐ Today's Top Story
ByteDance releases Seedance 2.5 with multi-input AI video
Seedance 2.0 scored 1,219 in Artificial Analysis's text-to-video arena.
Asia Tech News Digest - July 31, 2026
Generated: 2026-07-31 08:00 UTC · Sources: 3 websites monitored