| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | Indian software startup Reo.Dev raises $11.3m in series A | Reo.Dev said it will use the capital to improve its AI capabilities, speed up work on its AI agents, and expand its platform. | AI | Read |
| 2 | DigiTimes | Beyond AI: Resilient consumer demand widens semiconductor supply crunch | Reports of lengthening semiconductor lead times have become increasingly common in recent months, highlighting that the imbalance between chip supply and demand has not eased but is instead spreading across a broader range of end markets. Taiwanese IC design companies believe that while booming cloud AI investment rema | SemiconductorAI | Read |
| 3 | TechAsia | Securing aging ocean infrastructure with AI drones | BeeX Autonomous Systems cuts underwater inspection costs by 50% using intelligent drones, securing major clients like Petronas. | AI | Read |
| 4 | DigiTimes | As Trump pushes chips onshore, Netlist's ITC memory bid could keep Samsung, Nvidia offshore | A US trade agency has opened an investigation that could block imports of the DDR5 server memory and high-bandwidth memory (HBM) feeding the AI data center boom, handing a small California patent holder a border lever that runs parallel to President Donald Trump's campaign to force chip production back onto US soil. | AISemiconductor | Read |
| 5 | DigiTimes | TSMC 2Q26 profit surges 77% to a record on AI demand, first 2nm revenue | TSMC reported record second-quarter 2026 results on July 16, with revenue, profit, and earnings per share all surpassing market expectations, underscoring sustained demand for AI and high-performance computing (HPC) chips. | AISemiconductor | Read |
| 6 | TechAsia | Fujitsu, Fanuc to team with Nvidia on AI robots | The four Japanese companies will also join Nvidia’s Cosmos Coalition. | AIAutomation | Read |
| 7 | EW | Tower’s $3bn expansion in Japan | Tower Semiconductor, the Israeli foundry, is to spend $3 billion on expanding SiPho, SiGe and packaging capacity in Japan with $1 billion of that coming from the Japanese government. The ... The post Tower’s $3bn expansion in Japan appeared first on Electronics Weekly . | SemiconductorElectronics | Read |
| 8 | EETAsia | AI’s Next Bottleneck is Power, Not Compute | As AI infrastructure expands across Asia Pacific, power efficiency is emerging as the defining constraint on scalable intelligence. The post AI’s Next Bottleneck is Power, Not Compute appeared first on EE Times Asia . | AI | Read |
| 9 | NikkeiAsia | TSMC plans further $100bn US investment to feed AI demand | TSMC plans further $100bn US investment to feed AI demand | AI | Read |
| 10 | NikkeiAsia | As the AI rally loses steam, how resilient are Japanese stocks? | As the AI rally loses steam, how resilient are Japanese stocks? | AI | Read |
| 11 | NikkeiAsia | Japan power companies to build or bolster 30 substations to meet AI demand | Japan power companies to build or bolster 30 substations to meet AI demand | AI | Read |
⭐ Today's Top Story
Indian software startup Reo.Dev raises $11.3m in series A
Reo.Dev said it will use the capital to improve its AI capabilities, speed up work on its AI agents, and expand its platform.
Asia Tech News Digest - July 16, 2026
Generated: 2026-07-16 08:00 UTC · Sources: 5 websites monitored