| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | Plaud hits $100m ARR as Singapore becomes key R&D hub | Despite rising hardware and AI costs, Plaud is prioritizing product quality over lower prices and cheaper models. | AI | Read |
| 2 | TechAsia | ChatGPT market share slips below 50% | Asia saw its first decline in AI app downloads in Q1 2026, led by China and India. | AI | Read |
| 3 | CNA | HSBC partners with Google Cloud to expand AI usage | HSBC partners with Google Cloud to expand AI usage | AI | Read |
| 4 | DigiTimes | Nvidia sells US$25 billion in bonds as investors seek foothold in AI boom | Nvidia launched a sale of US$25 billion worth of high-grade bonds on June 15, ultimately garnering up to US$85 billion in orders, or more than triple the bond's original size. This is one of several debt offerings this year from tech giants, which are responding to investor excitement and a need for cash to capitalize | AI | Read |
| 5 | DigiTimes | ASML, TSMC, and imec move 2D transistors closer to manufacturing reality | ASML, TSMC, and imec have demonstrated a major advance in the effort to bring two-dimensional (2D) semiconductor materials from research laboratories into high-volume semiconductor manufacturing. At the 2026 IEEE/JSAP Symposium on VLSI Technology and Circuits, the partners unveiled a 300mm wafer integration flow that p | Semiconductor | Read |
| 6 | TechAsia | Series SEA: Who’s investing in the region’s AI startups? | We've compiled a list of investors that are pouring money into Southeast Asia’s AI startups. | AI | Read |
| 7 | DigiTimes | AI chip race sends semiconductor equipment sales to record US$36.55 billion | Global semiconductor manufacturing equipment sales reached a record US$36.55 billion in the first quarter of 2026, driven by AI-related investment in advanced logic, DRAM, and advanced packaging capacity, according to the latest Worldwide Semiconductor Equipment Market Statistics report from SEMI. | Semiconductor | Read |
| 8 | EETAsia | Infineon Highlights USB Advances for AI PCs, Embedded Vision, and Edge Computing | USB connectivity innovations address growing bandwidth, latency, and signal integrity demands across AI-driven applications. The post Infineon Highlights USB Advances for AI PCs, Embedded Vision, and Edge Computing appeared first on EE Times Asia . | AI | Read |
| 9 | EETAsia | Cadence, Intel Foundry Expand Partnership for Intel 14A Process Development | Expanded multi-year collaboration combines AI-driven design tools and process technology to optimize future semiconductor designs. The post Cadence, Intel Foundry Expand Partnership for Intel 14A Process Development appeared first on EE Times Asia . | Semiconductor | Read |
| 10 | EETAsia | Semiconductor Market Surpasses $300B Quarterly Revenue in 1Q 2026 | Memory supply/demand imbalances continue to be among the leading trends in the semiconductor market, according to Omdia. The post Semiconductor Market Surpasses $300B Quarterly Revenue in 1Q 2026 appeared first on EE Times Asia . | Semiconductor | Read |
| 11 | NikkeiAsia | NTT hoped to lead optical data networks. AI and Nvidia changed that | NTT hoped to lead optical data networks. AI and Nvidia changed that | AI | Read |
| 12 | NikkeiAsia | Why Kioxia is going easy on capex despite AI memory boom | Why Kioxia is going easy on capex despite AI memory boom | AI | Read |
| 13 | NikkeiAsia | Japan ride-hailing app Go races toward robotaxis after successful IPO | Japan ride-hailing app Go races toward robotaxis after successful IPO | Automation | Read |
| 14 | KED | AI trade isn’t just about tech stocks but also power, TCW says | The artificial intelligence boom has sent investors racing into chipmakers, cloud providers and megacap technology stocks, but a more durable opportun | AI | Read |
| 15 | KED | No career ambition, no ego: AI plays devil's advocate at Audax Private Equity | Generative AI is challenging traditional investment theses, acting as a devil's advocate to sharpen decision-making, particularly when it comes to ass | AI | Read |
| 16 | KED | EuBiologics partners with Korea's health agency to develop Nipah virus vaccine candidate | EuBiologics Co., South Korea's vaccine-focused biotechnology company, is developing a vaccine candidate against the Nipah virus, an infectious disease | Biotechnology | Read |
⭐ Today's Top Story
Plaud hits $100m ARR as Singapore becomes key R&D hub
Despite rising hardware and AI costs, Plaud is prioritizing product quality over lower prices and cheaper models.
Asia Tech News Digest - June 17, 2026
Generated: 2026-06-17 00:24 UTC · Sources: 6 websites monitored