| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | European Commission reviews impact of Anthropic curbs | The EU supports AI Factories with 10 billion euros (US$11.6 billion) in investment from 2021 to 2027. | AI | Read |
| 2 | DigiTimes | LG Innotek's Vietnam substrate investment plan comes as FC-BGA demand broadens | LG Innotek plans to invest more than KRW1 trillion in a new semiconductor substrate plant in Haiphong, Vietnam, reflecting rising demand for substrates used in AI servers, 5G smartphones, and on-device AI chips. The expansion targets RF-SiP, FC-CSP, and FC-BGA substrates, as substrate suppliers adjust capacity plans to | SemiconductorAI | Read |
| 3 | DigiTimes | India roundup: Meta-Reliance AI data centers, Anthropic-TCS tie-up, EV expansion, Starlink delay and supply chain shifts | India sees rising global tech investment as Meta, Reliance and Anthropic deepen AI ties, while EV firms expand, Starlink faces delays, and semiconductor and tablet markets show steady structural growth. | SemiconductorAI | Read |
| 4 | DigiTimes | Fortune Electric sees export-led growth as global AI power demand tightens transformer supply | Fortune Electric said surging demand for AI infrastructure in the US is lifting its export business, reflecting a broader global scramble for power equipment. The Taiwanese transformer maker said supply remains tight worldwide, with long lead times, rising orders, and expansion plans pointing to prolonged pressure acro | AI | Read |
| 5 | CNA | The rise of the AI ‘token economy’ and China’s big bet on scale | In the first of a two-part series, CNA looks at the rise of AI tokens and how China’s rapidly expanding token economy is reshaping the costs, scale and security risks of the next era of artificial intelligence. | AI | Read |
| 6 | TechAsia | Amazon to expand warehouse automation in India | Amazon uses SLAM labelers in India to scan parcels and apply shipping labels automatically. | Automation | Read |
| 7 | TechAsia | Chinese AI chipmaker MetaX eyes Hong Kong listing | MetaX's shares surged 564% since its Shanghai IPO, valuing the company at about $41 billion. | AI | Read |
| 8 | NikkeiAsia | TCS and Opendoor fuel worries over AI impacting India's tech jobs | TCS and Opendoor fuel worries over AI impacting India's tech jobs | AI | Read |
| 9 | NikkeiAsia | Sony cuts wait times for World Cup replays with updated AI tech | Sony cuts wait times for World Cup replays with updated AI tech | AI | Read |
| 10 | KED | AI trade isn’t just about tech stocks but also power, TCW says | The artificial intelligence boom has sent investors racing into chipmakers, cloud providers and megacap technology stocks, but a more durable opportun | AI | Read |
| 11 | KED | No career ambition, no ego: AI plays devil's advocate at Audax Private Equity | Generative AI is challenging traditional investment theses, acting as a devil's advocate to sharpen decision-making, particularly when it comes to ass | AI | Read |
| 12 | KED | EuBiologics partners with Korea's health agency to develop Nipah virus vaccine candidate | EuBiologics Co., South Korea's vaccine-focused biotechnology company, is developing a vaccine candidate against the Nipah virus, an infectious disease | Biotechnology | Read |
⭐ Today's Top Story
European Commission reviews impact of Anthropic curbs
The EU supports AI Factories with 10 billion euros (US$11.6 billion) in investment from 2021 to 2027.
Asia Tech News Digest - June 15, 2026
Generated: 2026-06-15 00:07 UTC · Sources: 5 websites monitored